Login

View change log entry

Navigation:  ◀ 3797  3799 ▶ 

Change log entry 3798
Processed by: miles (2008-06-07 18:21:31 UTC)
Diff:
- 子 子 [zi3] /11 p.m.-1 a.m./1st earthly branch/child/midnight/son/child/seed/egg/small thing/
+ 子 子 [zi3] /son/child/seed/egg/small thing/1st earthly branch: 11 p.m.-1 a.m., midnight, 11th solar month (7th December to 5th January), year of the Rat/
- 大雪 大雪 [Da4 xue3] /Daxue or Great Snow, 21st of the 24 solar terms 二十四節氣|二十四节气, from 8th December/
- 冬至 冬至 [Dong1 zhi4] /Winter Solstice, 22nd of the 24 solar terms 二十四節氣|二十四节气, from 23rd December/
+ 大雪 大雪 [Da4 xue3] /Daxue or Great Snow, 21st of the 24 solar terms 二十四節氣|二十四节气, 7th-21st December/
+ 冬至 冬至 [Dong1 zhi4] /Winter Solstice, 22nd of the 24 solar terms 二十四節氣|二十四节气, 22nd December-5th January/
 
- 丑 丑 [chou3] /2nd Earthly Branch/clown/surname Chou/
+ 丑 丑 [chou3] /clown/surname Chou/2nd earthly branch: 1-3 a.m., 12th solar month (6th January to 3rd February), year of the Ox/
- 小寒 小寒 [Xiao3 han2] /Lesser Cold, 23rd of the 24 solar terms 二十四節氣|二十四节气, from 6th January/
- 大寒 大寒 [Da4 han2] /Great Cold, 24th of the 24 solar terms 二十四節氣|二十四节气, from 21st January/
+ 小寒 小寒 [Xiao3 han2] /Lesser Cold, 23rd of the 24 solar terms 二十四節氣|二十四节气, 6th-19th January/
+ 大寒 大寒 [Da4 han2] /Great Cold, 24th of the 24 solar terms 二十四節氣|二十四节气, 20th January-3rd February/
 
- 寅 寅 [yin2] /3-5 a.m./3rd earthly branch/
+ 寅 寅 [yin2] /3rd earthly branch: 3-5 a.m., 1st solar month (4th February-5th March), year of the Tiger/
- 立春 立春 [Li4 chun1] /Lichun or Start of Spring, 1st of the 24 solar terms 二十四節氣|二十四节气, from 6th February/
- 雨水 雨水 [Yu3 shui3] /Yushui or Rain Water, 2nd of the 24 solar terms 二十四節氣|二十四节气, from 21st February/
+ 立春 立春 [Li4 chun1] /Lichun or Start of Spring, 1st of the 24 solar terms 二十四節氣|二十四节气, 4th-18th February/
+ 雨水 雨水 [Yu3 shui3] /Yushui or Rain Water, 2nd of the 24 solar terms 二十四節氣|二十四节气, 19th February-5th March/
By MDBG 2025
Privacy and cookies
Help wanted: the CC-CEDICT project is looking for new volunteer editors!