Login

Search CC-CEDICT Help

79 entries found matching your query.

(in native CC-CEDICT format)

  Trad Simp Mandarin Definition Days old Ver
白露 白露 [Bai2 lu4] /Bailu or White Dew, 15th of the 24 solar terms 二十四節氣|二十四节气 8th-22nd September/ 6636 1
北齊書 北齐书 [Bei3 Qi2 shu1] /History of Qi of the Northern Dynasties, eleventh of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Li Baiyao 李百藥|李百药[Li3 Bai3 yao4] in 636 during Tang Dynasty, 50 scrolls/ 4973 1
北史 北史 [Bei3 shi3] /History of the Northern Dynasties, fifteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Li Yanshou 李延壽|李延寿[Li3 Yan2 shou4] in 659 during Tang Dynasty, 100 scrolls/ 4973 1
不管三七二十一 不管三七二十一 [bu4 guan3 san1 qi1 er4 shi2 yi1] /regardless of the consequences/recklessly relying on a hopelessly optimistic forecast/ 6689 1
陳書 陈书 [Chen2 shu1] /History of Chen of the Southern Dynasties, ninth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Yao Silian 姚思廉[Yao2 Si1 lian2] in 636 during Tang dynasty, 36 scrolls/ 4973 1
處暑 处暑 [Chu3 shu3] /Chushu or End of Heat, 14th of the 24 solar terms 二十四節氣|二十四节气 23rd August-7th September/ 6636 1
春分 春分 [Chun1 fen1] /Chunfen or Spring Equinox, 4th of the 24 solar terms 二十四節氣|二十四节气 21st March-4th April/ 6636 1
大寒 大寒 [Da4 han2] /Great Cold, 24th of the 24 solar terms 二十四節氣|二十四节气 20th January-3rd February/ 6636 1
大暑 大暑 [Da4 shu3] /Dashu or Great Heat, 12th of the 24 solar terms 二十四節氣|二十四节气 23rd July-6th August/ 6636 1
大雪 大雪 [Da4 xue3] /Daxue or Great Snow, 21st of the 24 solar terms 二十四節氣|二十四节气 7th-21st December/ 6636 1
冬至 冬至 [Dong1 zhi4] /Winter Solstice, 22nd of the 24 solar terms 二十四節氣|二十四节气 22nd December-5th January/ 6636 1
二十八宿 二十八宿 [er4 shi2 ba1 xiu4] /the twenty-eight constellations/ 6817 1
二十多 二十多 [er4 shi2 duo1] /over 20/ 7105 1
二十面體 二十面体 [er4 shi2 mian4 ti3] /icosahedron/ 7021 1
二十年目睹之怪現狀 二十年目睹之怪现状 [Er4 shi2 Nian2 Mu4 du3 zhi1 Guai4 Xian4 zhuang4] /The Strange State of the World Witnessed Over 20 Years, novel by late Qing novelist Wu Jianren 吳趼人|吴趼人[Wu2 Jian3 ren2]/ 4078 1
二十世紀 二十世纪 [er4 shi2 shi4 ji4] /20th century/ 6748 1
二十四節氣 二十四节气 [er4 shi2 si4 jie2 qi5] /the 24 solar terms, calculated from the position of the sun on the ecliptic, that divide the year into 24 equal periods/ 6873 1
二十四史 二十四史 [Er4 shi2 si4 Shi3] /the Twenty-Four Histories (25 or 26 in modern editions), collection of books on Chinese dynastic history from 3000 BC till 17th century/fig. a long and complicated story/ 4973 1
二十四孝 二十四孝 [Er4 shi2 si4 Xiao4] /the Twenty-four Filial Exemplars, classic Confucian text on filial piety from Yuan dynasty/ 5032 1
二十五史 二十五史 [er4 shi2 wu3 shi3] /twenty four dynastic histories (or 25 or 26 in modern editions)/ 6895 1
二十一點 二十一点 [er4 shi2 yi1 dian3] /blackjack (card game)/ 6126 1
二十一世紀 二十一世纪 [er4 shi2 yi1 shi4 ji4] /21st century/ 7105 1
二十一條 二十一条 [Er4 shi2 yi1 Tiao2] /the Japanese Twenty-One Demands of 1915/ 4584 1
二十 二十 [[er4shi2]] /twenty; 20/ 860 2
穀雨 谷雨 [Gu3 yu3] /Guyu or Grain Rain, 6th of the 24 solar terms 二十四節氣|二十四节气 20th April-4th May/ 6636 1
管他三七二十一 管他三七二十一 [guan3 ta1 san1 qi1 er4 shi2 yi1] /who cares/no matter what/regardless of the consequences/ 4088 1
寒露 寒露 [Han2 lu4] /Hanlu or Cold Dew, 17th of the 24 solar terms 二十四節氣|二十四节气 8th-22nd October/ 6636 1
漢書 汉书 [Han4 shu1] /History of the Former Han Dynasty, second of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Ban Gu 班固[Ban1 Gu4] in 82 during Eastern Han (later Han), 100 scrolls/ 5124 1
後漢書 后汉书 [Hou4 Han4 shu1] /History of Eastern Han (later Han), third of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Fan Ye 范曄|范晔[Fan4 Ye4] in 445 during Song of the Southern Dynasties 南朝宋[Nan2 chao2 Song4], 120 scrolls/ 2511 1
金史 金史 [Jin1 shi3] /History of the Jurchen Jin Dynasty, twenty second of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed under Toktoghan 脫脫|脱脱[Tuo1 tuo1] in 1345 during the Yuan Dynasty 元[Yuan2], 135 scrolls/ 4973 1
晉書 晋书 [Jin4 shu1] /History of the Jin Dynasty, fifth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Fang Xuanling 房玄齡|房玄龄[Fang2 Xuan2 ling2] in 648 during Tang Dynasty 唐朝[Tang2 chao2], 130 scrolls/ 4973 1
驚蟄 惊蛰 [Jing1 zhe2] /Jingzhe or Insects Wake, 3rd of the 24 solar terms 二十四節氣|二十四节气 6th-20th March/ 6636 1
舊唐書 旧唐书 [Jiu4 Tang2 shu1] /History of the Early Tang Dynasty, sixteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Liu Xu 劉昫|刘昫[Liu2 Xu4] in 945 during Later Jin 後晉|后晋[Hou4 Jin4] of the Five Dynasties, 200 scrolls/ 4973 1
舊五代史 旧五代史 [Jiu4 Wu3 dai4 shi3] /History of the Five Dynasties (between Tang and Song), eighteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Xue Juzheng 薛居正[Xue1 Ju1 zheng4] in 974 during Northern Song 北宋[Bei3 Song4], 150 scrolls/ 4973 1
立春 立春 [Li4 chun1] /Lichun or Beginning of Spring, 1st of the 24 solar terms 二十四節氣|二十四节气[er4 shi2 si4 jie2 qi5] 4th-18th February/ 4760 1
立冬 立冬 [Li4 dong1] /Lidong or Start of Winter, 19th of the 24 solar terms 二十四節氣|二十四节气 7th-21st November/ 6636 1
立秋 立秋 [Li4 qiu1] /Liqiu or Start of Autumn, 13th of the 24 solar terms 二十四節氣|二十四节气 7th-22nd August/ 6636 1
立夏 立夏 [Li4 xia4] /Lixia or Start of Summer, 7th of the 24 solar terms 二十四節氣|二十四节气 5th-20th May/ 6636 1
梁書 梁书 [Liang2 shu1] /History of Liang of the Southern Dynasties, eighth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Yao Silian 姚思廉[Yao2 Si1 lian2] in 636 during Tang dynasty, 56 scrolls/ 4973 1
遼史 辽史 [Liao2 shi3] /History of the Liao Dynasty, twenty first of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed under Toktoghan 脫脫|脱脱[Tuo1 tuo1] in 1345 during the Yuan Dynasty 元[Yuan2], 116 scrolls/ 4973 1
芒種 芒种 [Mang2 zhong4] /Mangzhong or Grain in Beard, 9th of the 24 solar terms 二十四節氣|二十四节气 6th-20th June/ 6636 1
明史 明史 [Ming2 shi3] /History of the Ming Dynasty, twenty fourth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Zhang Tingyu 張廷玉|张廷玉[Zhang1 Ting2 yu4] in 1739 during the Qing Dynasty, 332 scrolls/ 4973 1
南齊書 南齐书 [Nan2 Qi2 shu1] /History of Qi of the Southern Dynasties, seventh of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Xiao Zixian 蕭子顯|萧子显[Xiao1 Zi3 xian3] in 537 during Liang of the Southern Dynasties 南朝梁[Nan2 chao2 Liang2], 59 scrolls/ 4973 1
南史 南史 [Nan2 shi3] /History of the Southern Dynasties, fourteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Li Yanshou 李延壽|李延寿[Li3 Yan2 shou4] in 659 during Tang Dynasty, 80 scrolls/ 4973 1
廿八躔 廿八躔 [nian4 ba1 chan2] /the twenty-eight constellations/also written 二十八宿[er4 shi2 ba1 xiu4]/ 6407 1
廿四史 廿四史 [nian4 si4 shi3] /twenty four dynastic histories (or 25 or 26 in modern editions)/same as 二十四史[Er4 shi2 si4 Shi3]/ 4973 1
齊書 齐书 [Qi2 shu1] /History of Qi of the Southern Dynasties, seventh of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Xiao Zixian 蕭子顯|萧子显[Xiao1 Zi3 xian3] in 537 during Liang of the Southern Dynasties 南朝梁[Nan2 chao2 Liang2], 59 scrolls/usually 南齊書|南齐书[Nan2 Qi2 shu1] to distinguish from Northern Qi/ 4973 1
啟蟄 启蛰 [Qi3 zhe2] /Waking from Hibernation/old variant of 驚蟄|惊蛰[Jing1 zhe2], Insects Wake, 3rd of the 24 solar terms 二十四節氣|二十四节气[er4 shi2 si4 jie2 qi5] 6th-20th March/ 4968 1
前漢書 前汉书 [Qian2 Han4 shu1] /History of the Former Han Dynasty, second of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Ban Gu 班固[Ban1 Gu4] in 82 during Eastern Han (later Han), 100 scrolls/ 4887 1
茄二十八星瓢蟲 茄二十八星瓢虫 [qie2 er4 shi2 ba1 xing1 piao2 chong2] /28-spotted ladybird/hadda beetle/Henosepilachna vigintioctopunctata/ 4256 1
清明 清明 [Qing1 ming2] /Qingming or Pure Brightness, 5th of the 24 solar terms 二十四節氣|二十四节气[er4 shi2 si4 jie2 qi5] 5th-19th April/Pure Brightness Festival or Tomb Sweeping Day (in early April)/ 5607 1
清史稿 清史稿 [Qing1 shi3 gao3] /Draft History of the Qing Dynasty, sometimes listed as number 25 or 26 of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Zhao Erxun 趙爾巽|赵尔巽[Zhao4 Er3 xun4] in 1927 during the Northern Warlords period, 536 scrolls/ 4973 1
秋分 秋分 [Qiu1 fen1] /Qiufen or Autumn Equinox, 16th of the 24 solar terms 二十四節氣|二十四节气 23rd September-7th October/ 6636 1
三國志 三国志 [San1 guo2 zhi4] /History of the Three Kingdoms, fourth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed by Chen Shou 陳壽|陈寿[Chen2 Shou4] in 289 during Jin Dynasty 晉朝|晋朝[Jin4 chao2], 65 scrolls/ 4973 1
三七二十一 三七二十一 [san1 qi1 er4 shi2 yi1] /three sevens are twenty-one (idiom)/the facts of the matter/the actual situation/ 5565 1
史記 史记 [Shi3 ji4] /Records of the Grand Historian, by 司馬遷|司马迁[Si1 ma3 Qian1], first of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3]/ 4854 1
霜降 霜降 [Shuang1 jiang4] /Shuangjiang or Frost Descends, 18th of the 24 solar terms 二十四節氣|二十四节气 23rd October-6th November/ 6636 1
四象 四象 [si4 xiang4] /four divisions (of the twenty-eight constellations 二十八宿[er4 shi2 ba1 xiu4] of the sky into groups of seven mansions), namely: Azure Dragon 青龍|青龙[Qing1 long2], White Tiger 白虎[Bai2 hu3], Vermilion Bird 朱雀[Zhu1 que4], Black Tortoise 玄武[Xuan2 wu3]/ 5832 1
宋史 宋史 [Song4 shi3] /History of the Song Dynasty, twentieth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], composed under Toktoghan 脫脫|脱脱[Tuo1 tuo1] in 1345 during the Yuan Dynasty 元[Yuan2], 496 scrolls/(not to be confused with 宋書|宋书[Song4 shu1])/ 4973 1
宋書 宋书 [Song4 shu1] /History of Song of the Southern Dynasties 南朝宋[Nan2 chao2 Song4] or Liu Song 劉宋|刘宋[Liu2 Song4], sixth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Shen Yue 沈約|沈约[Shen3 Yue1] in 488 during Liang of the Southern Dynasties 南朝梁[Nan2 chao2 Liang2], 100 scrolls/(not to be confused with 宋史[Song4 shi3])/ 1454 1
隋書 隋书 [Sui2 shu1] /History of the Sui Dynasty, thirteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Wei Zheng 魏徵|魏征[Wei4 Zheng1] in 636 during Tang Dynasty, 85 scrolls/ 4973 1
唐書 唐书 [Tang2 shu1] /same as 舊唐書|旧唐书[Jiu4 Tang2 shu1], History of the Early Tang Dynasty, sixteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Liu Xu 劉昫|刘昫[Liu2 Xu4] in 945 during Later Jin 後晉|后晋[Hou4 Jin4] of the Five Dynasties, 200 scrolls/ 4973 1
魏書 魏书 [Wei4 shu1] /History of Wei of the Northern Dynasties, tenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled by Wei Shou 魏收[Wei4 Shou1] in 554 during Northern Qi Dynasty 北齊|北齐[Bei3 Qi2], 114 scrolls/ 4887 1
吳趼人 吴趼人 [Wu2 Jian3 ren2] /Wu Jianren (1867-1910), late Qing dynasty novelist, author of The strange state of the world witnessed over 20 years 二十年目睹之怪現狀|二十年目睹之怪现状/ 6782 1
五代史 五代史 [Wu3 dai4 shi3] /History of the Five Dynasties, eighteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Xue Juzheng 薛居正[Xue1 Ju1 zheng4] in 974 during Northern Song 北宋[Bei3 Song4], 150 scrolls/ 4973 1
夏至 夏至 [Xia4 zhi4] /Xiazhi or Summer Solstice, 10th of the 24 solar terms 二十四節氣|二十四节气 21st June-6th July/ 6636 1
小寒 小寒 [Xiao3 han2] /Lesser Cold, 23rd of the 24 solar terms 二十四節氣|二十四节气 6th-19th January/ 6636 1
小滿 小满 [Xiao3 man3] /Xiaoman or Lesser Full Grain, 8th of the 24 solar terms 二十四節氣|二十四节气 21st May-5th June/ 6636 1
小暑 小暑 [Xiao3 shu3] /Xiaoshu or Lesser Heat, 11th of the 24 solar terms 二十四節氣|二十四节气 7th-22nd July/ 6636 1
小雪 小雪 [Xiao3 xue3] /Xiaoxue or Lesser Snow, 20th of the 24 solar terms 二十四節氣|二十四节气 22nd November-6th December/ 6636 1
新唐書 新唐书 [Xin1 Tang2 shu1] /History of the Later Tang Dynasty, seventeenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Ouyang Xiu 歐陽修|欧阳修[Ou1 yang2 Xiu1] and Song Qi 宋祁[Song4 Qi2] in 1060 during Northern Song 北宋[Bei3 Song4], 225 scrolls/ 4973 1
新五代史 新五代史 [Xin1 Wu3 dai4 shi3] /Later History of the Five Dynasties (between Tang and Song), nineteenth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Ouyang Xiu 歐陽修|欧阳修[Ou1 yang2 Xiu1] in 1053 during Northern Song Dynasty, 74 scrolls/ 4973 1
新元史 新元史 [Xin1 Yuan2 shi3] /New History of the Yuan Dynasty, completed by Ke Shaomin 柯劭忞[Ke1 Shao4 min2] in 1920, sometimes listed as one of the 24 Dynastic Histories 二十四史[Er4 shi2 si4 Shi3]/ 2773 1
一部二十四史,不知從何說起 一部二十四史,不知从何说起 [yi1 bu4 er4 shi2 si4 shi3 , bu4 zhi1 cong2 he2 shuo1 qi3] /It's a long and intricate story, I hardly know where to start./ 4567 1
雨水 雨水 [Yu3 shui3] /Yushui or Rain Water, 2nd of the 24 solar terms 二十四節氣|二十四节气 19th February-5th March/ 6636 1
元史 元史 [Yuan2 shi3] /History of the Yuan Dynasty, twenty third of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Song Lian 宋濂[Song4 Lian2] in 1370 during the Ming Dynasty, 210 scrolls/ 4973 1
周書 周书 [Zhou1 shu1] /History of Zhou of the Northern Dynasties, twelfth of the 24 dynastic histories 二十四史[Er4 shi2 si4 Shi3], compiled under Linghu Defen 令狐德棻[Ling2 hu2 De2 fen1] in 636 during Tang Dynasty, 50 scrolls/ 4973 1
[zi1] /number 20 of the 28 constellations 二十八宿, approx. Orion 獵戶座|猎户座/ 3468 1
觜宿 觜宿 [zi1 xiu4] /number 20 of the 28 constellations 二十八宿, approx. Orion 獵戶座|猎户座/ 3468 1

/

(in native CC-CEDICT format)

 

Creative Commons License
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

By MDBG 2026
Privacy and cookies
Help wanted: the CC-CEDICT project is looking for new volunteer editors!